|
WRSD 2007-2008 Adequate Yearly Progress (AYP) Summary |
|||
| Meets or Exceeds State Index in | Meets AYP | ||
| Reading | Math | ||
| DISTRICT | Yes | Yes | No |
|
See more details and history by clicking on individual schools. |
|||
| Yes | |||
| Whole School Score | Yes | Yes | |
| Sub Group | Yes | Yes | |
| Southwick | No | ||
| Whole School Score | Yes | Yes | |
| Sub Group | No | No | |
| Sanbornton Central | No | ||
| Whole School Score | Yes | Yes | |
| Sub Group | No | No | |
| Winnisquam Regional Middle School | No | ||
| Whole School Score | Yes | Yes | |
| Sub Group | No | No | |
| Winnisquam Regional High School | No | ||
|
Whole School Score |
Yes | No | |
|
Sub Group |
No | No | |